Brookfield Cap Viscometers Models Cap 1000 and Cap 2000 | ||||||
Spindle number |
Cone angle [degrees] |
Spindle radius [mm] |
Viscosity range Cap 1000, 750 rpm [Pa.s] |
Viscosity range Cap 2000, 50-2000 rpm [Pa.s] |
||
01 | 0.45 | 15.11 | 0.025 | 0.25 | 0.009 | 3.75 |
02 | 0.45 | 12.00 | 0.05 | 0.50 | 0.019 | 7.50 |
03 | 0.45 | 9.53 | 0.10 | 1.00 | 0.038 | 15.00 |
04 | 1.8 | 12.00 | 0.20 | 2.00 | 0.075 | 30.00 |
05 | 1.8 | 9.53 | 0.40 | 4.00 | 0.150 | 60.00 |
06 | 1.8 | 7.02 | 1.0 | 10.0 | 0.375 | 150.0 |
www.tribology-abc.com |