Metals | ρ | E | α | c | k | Tmelt | r |
103 kg/m3 |
109 Pa |
10-6 /K |
103 J/(kg·K) |
W/(mK) | K | Ωm | |
Aluminum Al | 2.7 | 70 | 23.2 | 0.88 | 237 | 660 | 27 |
Beryllium | 1.85 | 300 | 11.5 | 1,78 | 170 | 1551 | 33 |
Chromium | 7.19 | 25 | 7.0 | 0.45 | 87 | 2160 | 130 |
Gold | 19.2 | 80 | 14.0 | 0.13 | 310 | 1336 | 24 |
Cobalt | 8.85 | 210 | 13.7 | 0.42 | 70 | 1768 | 58 |
Copper | 8.9 | 124 | 16.8 | 0.39 | 390 | 1356 | 16.7/67.5 |
Mercury | 13.6 | 182 | 0.14 | 8.4 | 234 | 960 | |
Lead | 11.3 | 15 | 28.9 | 0.13 | 35 | 601 | 210 |
Magnesium | 1.74 | 44 | 25.6 | 1.03 | 150 | 923 | 46 |
Molybdenum | 10.22 | 330 | 5 | 0.26 | 138 | 2890 | 52 |
Sodium | 0.97 | 69.6 | 1.25 | 132 | 371 | 47 | |
Nickel | 8.89 | 196 | 12.7 | 0.46 | 92 | 1726 | 70 |
Platinum | 21.5 | 165 | 8.9 | 0.133 | 72 | 2043 | 106 |
Tantalum | 16.6 | 190 | 6.5 | 0.14 | 54 | 3270 | 133 |
Tin | 7.3/5.75 | 22/35 | 0.22 | 63 | 505 | 115 | |
Titanium | 4.51 | 115 | 8.7 | 0.47 | 22 | 1940 | 430 |
Vanadium | 6.1 | 0.48 | 31 | 2193 | 357 | ||
Wolfram | 19.3 | 360 | 4.5 | 0.135 | 170 | 3680 | 55 |
Iron | 7.86 | 220 | 11.7 | 0.46 | 79 | 1812 | 98 |
Silver | 10.5 | 77 | 19.2 | 0.24 | 417 | 1234 | 16.1 |
Zinc | 7.14 | 93 | 27.7 | 0.39 | 116 | 693 | 59 |
Alloys | ρ | E | α | c | k | Tmelt | r |
103 kg/m3 |
109 Pa |
10-6 /K |
103 J/(kg·K) |
W/(mK) | K | Ωm | |
Alumel | 8.7 | 30 | 330 | ||||
Bronze | 8.5 | 100 | 19 | 0.38 | 190 | 1280 | 140 |
Chromel | 8.4 | 17 | 18 | 1673 | 113 | ||
Constantan | 8.9 | 110 | 15 | 0.41 | 22 | 1540 | 490 |
Duralumin | 2.8 | 71 | 23 | 0.92 | 160 | 652 | |
Cast iron | 7.2 | 100 | 11.5 | 0.50 | 60 | 1450 | 100 |
Invar | 8.1 | 145 | 1/2 | 0.50 | 16 | 1700 | 80 |
Brass | 8.4 | 100 | 21 | 0.38 | 122 | 1170 | 66 |
N-Silver | 8.9 | 110 | 18 | 0.40 | 33 | 1375 | 330 |
Sn-Solder | 9.0 | 23 | 0.18 | 80 | 490 | 150 | |
Carbon-Steel | 7.8 | 200 | 12 | 0.48 | 50 | 1630 | 180 |
RVS aust | 8.0 | 190 | 16 | 0.50 | 16 | 1680 | 740 |
RVS mart | 7.8 | 200 | 10 | 0.46 | 27 | 1780 | 570 |
Solids | ρ | E | α | c | k | Tmelt | r |
103 kg/m3 |
109 Pa |
10-6 /K |
103 J/(kg·K) |
W/(mK) | K | Ωm | |
Concrete | 1.5/2.4 | 20/40 | 10/12 | 1.1/0.73 | 0.2/20 | ||
Diamond | 3.52 | 1.3 | 0.49 | 165 | 3540 | ||
Ebonite | 1.15 | 80/85 | 1.67 | 0.17 | |||
Glass | 2.6 | 50/100 | 8/9 | 0.84 | 0.93 | 1000 | |
Graphite | 2.25 | 1/2 | 0.69 | 160 | 3823 | ||
Granite | 2.6 | 7/8 | 0.82 | 3.5 | |||
Carbon | 3.5 | 28 | 0.85 | ||||
Cork | 0.2/0.3 | 17/21 | 0.08 | ||||
Mica | 2.8 | 140/210 | 3 | 0.88 | 0.5 | ||
PA 6 | 1.14 | 1/2.5 | 100/140 | 1.7 | 0.2/0.3 | 215 | |
Paper | 0.7/1.2 | 0.18 | |||||
PE | 0.93 | 0.5 | 180 | 2.2 | 0.23/0.29 | 398 | |
PTFE | 2.2 | 90 | 1.0 | 0.2/0.3 | 327 | ||
Liquids | ρ | η | α | c | k | Tkook | ΔH |
103 kg/m3 |
10-3 Pa·s |
10-3 /K |
103 J/(kg·K) |
W/(mK) | K | kJ/kg | |
Acetone | 0.80 | 0.33 | 1.5 | 2.20 | 0.16 | 329 | 515 |
Alcohol | 0.80 | 1.2 | 1.1 | 2.43 | 0.17 | 351 | 841 |
Benzene | 0.90 | 0.65 | 1.2 | 1.71 | 0.15 | 353 | 393 |
Petrol | 0.72 | 0.6 | 1.0 | 2.1 | |||
Blood (37) | 1.06 | 3/5 | 4.19 | ||||
Ether | 0.72 | 0.23 | 1.7 | 2.3 | 0.14 | 308 | 377 |
Glycerol | 1.26 | 1500 | 0.5 | 2.43 | 0.29 | 563 | 83 |
Mercury | 13.6 | 1.55 | 0.182 | 0.14 | 10.4 | 630 | 301 |
Milk | 1.03 | 2.1 | 0.8 | 3.9 | 0.49 | 373 | |
Methanol | 0.79 | 0.60 | 1.2 | 2.5 | 0.21 | 338 | 1110 |
Olive oil | 0.92 | 0.84 | 0.72 | 1.65 | 0.17 | 570 | |
Petroleum | 0.80 | 0.65 | 1.0 | 2.1 | 0.15 | 423 | 319 |
Silicon oil | 0.76 | 0.49 | 1.6 | 1.37 | 0.10 | 373 | |
Turpentine | 0.84 | 1.50 | 0.97 | 1.75 | 0.15 | 453 | 293 |
Water | 1.00 | 1.00 | 0.21 | 4.18 | 0.60 | 373 | 2260 |
See water | 1.02 | 1.01 | 3.93 | 0.60 | 2260 | ||
Sulfuric acid | 1.84 | 28 | 0.56 | 1.38 | 603 | 511 | |
Gasses and Vapor |
ρ | η | c | k | k | Tkook | ΔH |
kg/m3 | 10-6 Pa·s |
103 J/(kg·K) |
cp/cv | 10-3 W/(mK) |
K | J/kg | |
Natural gas | 0.83 | 11 | 1.9 | 1.31 | 29 | ||
Acetylene | 1.16 | 10 | 1.67 | 1.25 | 19 | 190 | |
Alcohol | 10.8 | 351 | 841 | ||||
Ammonia | 0.77 | 9.2 | 2.06 | 1.32 | 22 | 240 | 1370 |
Argon | 1.78 | 21 | 0.52 | 1.66 | 16 | 87 | 160 |
Butane iso- | 2.67 | 6.9 | 1.61 | 1.11 | 14 | 263 | |
Ethane | 1.34 | 8.5 | 1.72 | 1.22 | 18 | 185 | 490 |
Ethylene | 1.25 | 9.4 | 1.41 | 1.25 | 17 | 283 | |
Helium | 0.18 | 18.6 | 5.1 | 1.66 | 144 | 4.3 | 21 |
CO2 | 2.06 | 13.9 | 0.82 | 1.31 | 14 | 570 | |
CO | 1.35 | 16.6 | 1.05 | 1.40 | 23 | 82 | 210 |
Air | 1.29 | 17.1 | 1.00 | 1.40 | 24 | 80 | 210 |
Methane | 0.72 | 10.2 | 2.21 | 1.31 | 30 | 112 | 510 |
Propane | 2.02 | 7.6 | 1.53 | 1.13 | 15 | 231 | 430 |
Nitrogen | 1.26 | 17 | 1.04 | 1.40 | 24 | 77 | 200 |
Water vapor | 0.60 | 12.5 | 2.0 | 1.33 | 16 | 373 | 2260 |
Hydrogen | 0.09 | 8.4 | 14.3 | 1.41 | 174 | 20 | 450 |
Oxygen | 1.43 | 18.9 | 0.92 | 1.40 | 25 | 90 | 210 |
www.engineering-abc.com |